Loading Tachys VPS...

$0
Type: Experts
Seller: MARIO DANIELE SCRETI
Published: 18 February 2023
Updated: 24 November 2024
Version: 1.40
Downloads: 0
EasyBot Bollinger Bands is a semi-automatic trading system built for MetaTrader 5, leveraging the renowned Bollinger Bands indicator developed by John Bollinger in the 1980s. The Bollinger Bands consist of three lines: a simple moving average (usually set to 20 periods) as the middle band, and two outer bands calculated by adding/subtracting a set number of standard deviations (typically 2) from the moving average. This indicator helps traders identify potential overbought or oversold market conditions.
EasyBot Bollinger Bands employs a straightforward trading strategy:
| Variable | Description |
|---|---|
| MagicNumber | A unique identifier for differentiating trades from other EAs. |
| Direction | Specifies whether the EA trades Buy, Sell, or Both directions. |
| Take Profit | Sets the target profit level in pips for closing a trade. |
| Stop Loss | Sets the stop loss level in pips. 0.0 indicates no stop loss is used. |
| Lot Size | The fixed lot size for trades (if Auto Lot is disabled). |
| Auto Lot | If set to true, the lot size will be automatically calculated based on account balance. |
| 0.01 Lot for each xBalance | Used when Auto Lot is enabled. For every 1000 units of account balance, 0.01 lots are traded. |
| Use Martingale | Enables the Martingale strategy to increase lot size after a losing trade. |
| Grid Spacing | Distance between grid levels in pips. |
| Lot Multiplier | Increases lot size by this factor in the Martingale system. |
| Max Trades for Martingale Averaging | Limits the number of trades that can be opened in Martingale averaging. |
| Begin to trade Hour | The hour at which the EA begins trading. |
| Begin to trade Minute | The minute within the start hour when the EA begins trading. |
| End to trade Hour | The hour at which the EA stops trading for the day. |
| End to trade Minute | The minute within the end hour when the EA stops trading. |
| TradeMonday | Enables trading on Monday. |
| TradeTuesday | Enables trading on Tuesday. |
| TradeWednesday | Enables trading on Wednesday. |
| TradeThursday | Enables trading on Thursday. |
| TradeFriday | Enables trading on Friday. |
With this set of customizable inputs, EasyBot Bollinger Bands 1.30 offers flexible and powerful tools for automated trading using Bollinger Bands and Martingale strategies.
While EasyBot Bollinger Bands is designed to follow a logical and systematic trading process, it is not a foolproof system. As with any trading tool, there are risks involved, and traders should use proper risk management techniques. The notion of a "set and forget" EA, or a "holy grail" strategy, is a myth; successful trading requires continual adaptation and attention to market conditions.